Best Selling G2G Products
See which games and listings sold the most on G2G in the last 30 days — ranked by completed orders across the marketplace.
Game
| # | Game | Product | 30d sales | Sellers | Offers |
|---|---|---|---|---|---|
| 1 | ARC Raiders | Items · All Platform | 33.3K | 164 | 3634 |
| 2 | Path of Exile | Currency · Divine Orb · [PC] Covens Standard | 8,406 | 18 | 18 |
| 3 | CapCut | Accounts · CapCut Pro Subscription (iOS, Android, PC) 1 Month - Private Account (Global) | 7,623 | 12 | 12 |
| 4 | Strong IPTV 8K | Accounts · Strng IPTV 8K Subscription 1 Month - Private Account (Global) | 6,266 | 18 | 18 |
| 5 | Torchlight: Infinite | Items · Flame Elementium · S14 - Standard [US] | 5,662 | 15 | 15 |
| 6 | MapleStory Classic World | Mesos · Windia [US] | 5,226 | 31 | 31 |
| 7 | Rust | Accounts · PC | 4,933 | 44 | 188 |
| 8 | Path of Exile 2 | Currency · Divine Orb · Forbidden Rites Standard | 3,954 | 20 | 20 |
| 9 | Aion 2 | Kinah · Israphel - Asmodian [NA East] | 3,889 | 45 | 45 |
| 10 | Growtopia | Items · Locks | 3,497 | 8 | 12 |
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 |
Unlock the full bestsellers list
Upgrade to Mythic to see all 2000 listings ranked by 30-day sales.
Get full access with Mythic
Pay monthly
—
Flexible month-to-month billingBest value