Best Selling G2G Products
See which games and listings sold the most on G2G in the last 30 days — ranked by completed orders across the marketplace.
Game
| # | Game | Product | 30d sales | Sellers | Offers |
|---|---|---|---|---|---|
| 1 | ARC Raiders | Items · All Platform | 44.6K | 159 | 2773 |
| 2 | Path of Exile 2 | Currency · Divine Orb · Forbidden Rites Standard | 35.5K | 46 | 46 |
| 3 | Diablo 4 | Items · Boss Materials · Season 15 - Softcore | 17.8K | 39 | 140 |
| 4 | Diablo 4 | Game coins · Season 15 - Softcore | 9,568 | 31 | 31 |
| 5 | CapCut | Accounts · CapCut Pro Subscription (iOS, Android, PC) 1 Month - Private Account (Global) | 9,544 | 21 | 21 |
| 6 | Google AI | Google AI Pro Subscription 1 Month - Activation Link (Global) | 6,870 | 18 | 18 |
| 7 | Strong IPTV 8K | Accounts · Strng IPTV 8K Subscription 1 Month - Private Account (Global) | 6,190 | 27 | 27 |
| 8 | FC 27 | PC | 5,794 | 25 | 67 |
| 9 | Rust | Accounts · PC | 5,645 | 42 | 233 |
| 10 | WOW Classic Era / Seasonal / TBC Anniversary | Game coins · Spineshatter [EU - Anniversary] - Horde | 5,544 | 59 | 59 |
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 |
Unlock the full bestsellers list
Upgrade to Mythic to see all 2000 listings ranked by 30-day sales.
Get full access with Mythic
Pay monthly
—
Flexible month-to-month billingBest value