Back to Top Sellers · Aion 2
See all subscription benefits
Top Playerok Categories
See which game categories generated the most reviewed deals on Playerok in the last 30 days — pick a category to view top listings.
Game
| # | Game | Category | 30d deals | 30d volume | Sellers | Listings | |
|---|---|---|---|---|---|---|---|
| 1 | Roblox | Robux | 141.0K | RUB 71.56M | 559 | 5800 | |
| 2 | Roblox | Items | 102.9K | RUB 33.17M | 4935 | 25707 | |
| 3 | ЧатГПТ | Subscription | 18.8K | RUB 39.14M | 297 | 782 | |
| 4 | Fortnite | Coins | 18.6K | RUB 23.76M | 126 | 956 | |
| 5 | Brawl Stars | Offers | 16.4K | RUB 17.58M | 230 | 1407 | |
| 6 | Fortnite | Fortnite Crew | 15.7K | RUB 6.04M | 124 | 211 | |
| 7 | Telegram | Stars | 12.3K | RUB 3.24M | 1026 | 2186 | |
| 8 | Clash of Clans | Offers | 11.7K | RUB 9.21M | 79 | 907 | |
| 9 | Standoff 2 | Coins | 11.3K | RUB 7.75M | 1310 | 2740 | |
| 10 | Roblox | Accounts | 10.0K | RUB 3.30M | 1956 | 4193 | |
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 |
Unlock the full bestsellers list
Upgrade to Mythic to see all 500 categories ranked by 30-day reviewed deals.
Get full access with Mythic
Pay monthly
—
Flexible month-to-month billingBest value