Metin2
Bulk offers & services
Offers priced per unit — currency, boosting, and other quantified services. Click a category for detailed pricing and historical charts.
| Category / Server | Offers | Sellers | Min / unit | Median | Available | Best seller |
|---|---|---|---|---|---|---|
Items·(RU) Россия | 24 | 10 | $0.000002333333 | $146.05 | 6.7K | ZuksS |
Yang·(RU) Россия | 23 | 23 | $0.000000000026 | $0.000000153736 | 3.6B | TysonMarket |
Yang·(INT) Chimera | 14 | 14 | $0.000000000014 | $0.00000004004 | 2.1B | kauhea |
Yang·(INT) Europe | 14 | 14 | $0.000000000013 | $0.000000044264 | 2.1B | SwiftSells |
Yang·(INT) Tigerghost | 14 | 14 | $0.000000000015 | $0.000000082991 | 2.1B | GoldYangWon |
Yang·(DE) Teutonia | 14 | 14 | $0.000000000007 | $0.000000010712 | 2.6B | GoldYangWon |
Yang·(DE) Germania | 12 | 12 | $0.000000000007 | $0.000000006123 | 2.6B | GoldYangWon |
Yang·(CZ) Česko | 12 | 12 | $0.000000000011 | $0.000000007708 | 2.6B | Mt2ekura |
Yang·(TR) Arkadaşlar | 11 | 11 | $0.000000000005 | $0.0000000096 | 2.1B | GoldYangWon |
Yang·(TR) Barbaros | 11 | 11 | $0.00000000001 | $0.000000009704 | 2.1B | GoldYangWon |
Yang·(INT) Iberia | 11 | 11 | $0.000000000012 | $0.000000012416 | 2.1B | GoldYangWon |
Yang·(HU) Magyarország | 11 | 11 | $0.000000000009 | $0.000000008197 | 2.1B | GoldYangWon |
Yang·(RO) Țara Românească | 10 | 10 | $0.000000000012 | $0.000000012178 | 2.1B | GoldYangWon |
Yang·(IT) Italia | 10 | 10 | $0.000000000008 | $0.000000006658 | 2.1B | grewen |
Yang·(PL) Polska | 10 | 10 | $0.000000000013 | $0.000000008351 | 2.1B | grewen |
Yang·(RO) România | 10 | 10 | $0.000000000012 | $0.00000000968 | 2.1B | GoldYangWon |
Yang·(AE) العالم_العربي | 10 | 10 | $0.000000000011 | $0.000000012101 | 2.6B | GoldYangWon |
Yang·(TR) Dandanakan | 10 | 10 | $0.000000000006 | $0.0000000075 | 2.1B | GoldYangWon |
Yang·(TR) Marmara | 10 | 10 | $0.000000000008 | $0.00000000685 | 2.1B | GoldYangWon |
Yang·(TR) Ezel | 10 | 10 | $0.000000000009 | $0.000000006881 | 2.1B | GoldYangWon |
Yang·(TR) Bagjanamu | 9 | 9 | $0.000000000005 | $0.0000000041 | 2.1B | GoldYangWon |
Yang·(INT) Polyphemos | 8 | 8 | $0.000000000012 | $0.000000009712 | 2.1B | WonySELL |
Yang·[free] MT2009.eu | 7 | 7 | $0.001609 | $0.1737 | 6.1K | SuperSell77 |
Yang·(INT) Azrael | 7 | 7 | $0.000000000006 | $0.000000005649 | 2.1B | barbershop |
Yang·(INT) Carpathians | 7 | 7 | $0.000000000015 | $0.0000000121 | 2.1B | GoldYangWon |
Yang·(GR) Ελλάδα | 7 | 7 | $0.000000000024 | $0.000000013496 | 2.1B | barbershop |
Yang·(TR) Ege | 6 | 6 | $0.000000000011 | $0.000000004879 | 2.1B | cleanyangstore |
Yang·(TR) Sapphire -Star | 5 | 5 | $0.000000000011 | $0.0000000055 | 1.0B | GoldYangWon |
Yang·(TR) Apex | 5 | 5 | $0.000000000009 | $0.000000000195 | 2.1B | cleanyangstore |
Yang·(INT) Serpent | 5 | 5 | $0.000000000043 | $0.000000000375 | 2.1B | grewen |
Yang·(INT) Rush | 5 | 5 | $0.000000000052 | $0.000000000273 | 2.1B | grewen |
Yang·(INT) Flash | 5 | 5 | $0.000000000027 | $0.000000000082 | 2.1B | grewen |
Yang·(TR) Sapphire -Safir | 5 | 5 | $0.000000000011 | $0.0000000055 | 1.0B | GoldYangWon |
Yang·(TR) Türkiye | 5 | 5 | $0.000000000008 | $0.000000000222 | 2.1B | KrAsIvO2018 |
Yang·[free] Antares2.to | 4 | 4 | $0.0000000032 | $0.0000000243 | 2.0B | GoldYangWon |
Yang·[free] Celestial-World.to | 4 | 4 | $0.0000000365 | $1.85 | 1.0B | GoldYangWon |
Yang·(TR) Zephyr | 3 | 3 | $0.000000000016 | $0.000000000375 | 1.1B | Blissr |
Yang·[free] Ageofmagis.cc | 3 | 3 | $0.000000000093 | $0.000000000094 | 2.0B | cleanyangstore |
Items·(DE) Germania | 2 | 2 | $44.03 | $48.13 | 2 | breeze22 |
Yang·[free] Elveron.to | 2 | 2 | $0.00000000264 | $0.000000069327 | 248.7K | GoldYangWon |
Yang·[free] Shiva.international | 1 | 1 | $0.00000002202 | $0.00000002202 | 999.1K | GoldYangWon |
Yang·[free] Mt2Classic.com | 1 | 1 | $0.000000000017 | $0.000000000017 | 1.0B | KrAsIvO2018 |
Yang·[free] Metintwo.org | 1 | 1 | $0.000000000008 | $0.000000000008 | 1.0B | KrAsIvO2018 |
Items·[free] Celestial-World.to | 1 | 1 | $0.000000011909 | $0.000000011909 | 110.0K | MerLith |
Items·[free] Elveron.to | 1 | 1 | $36.32 | $36.32 | 1 | breeze22 |
Yang·[free] Aeldra.to Aeldra (price per 1kkk) | 1 | 1 | $0.000000000027 | $0.000000000027 | 1.0B | KrAsIvO2018 |
Accounts, items & passes
Flat-price offers — accounts, top-ups, gems, passes, and other one-off items.
Sell smarter on Metin2
See what every FunPay seller is charging for Metin2 currency, items, and accounts across all servers. Spot the cheapest competitors, find unserved categories, and price your own lots to win. Data refreshes daily from 361 live offers by 347 sellers.
Selling Metin2 on FunPay — quick answers
How do I find the cheapest competitors for Metin2?
Open the 'Best sellers' table on this page — it lists the top 5 FunPay sellers with the lowest price per unit across every server of Metin2. Use it to undercut or find a less crowded category.
Which Metin2 categories are the most crowded?
The 'Bulk offers & services' and 'Accounts, items & passes' sections show how many sellers and offers each category has. High seller counts mean tight margins; low counts can be a profitable niche.
How often are Metin2 prices updated?
RMTHub refreshes Metin2 FunPay prices once a day. The 'Prices last updated' line above shows the exact date of the latest snapshot.