Lords of the Fallen
Bulk offers & services
Offers priced per unit — currency, boosting, and other quantified services. Click a category for detailed pricing and historical charts.
Accounts, items & passes
Flat-price offers — accounts, top-ups, gems, passes, and other one-off items.
| Category / Server | Offers | Price range | Median | Best seller |
|---|---|---|---|---|
Keys·PC (Steam) | 765 | $5.29 - $170.49 | $30.85 | SpiriTFury |
Accounts·PC (Steam) | 316 | $0.0280 - $167.33 | $2.30 | Dex24 |
Keys·PS | 200 | $11.58 - $147.23 | $60.12 | durmidas228 |
Keys·Xbox | 120 | $5.42 - $133.92 | $37.02 | ralli125 |
Accounts·PS | 95 | $1.40 - $391.68 | $19.66 | PlaygroundEmporium |
Keys·PC (Epic) | 85 | $7.74 - $98.11 | $52.12 | Damiskarik |
Offline activation | 41 | $0.0830 - $6.12 | $0.5000 | Lanix01 |
Accounts·PC (Epic) | 34 | $0.0270 - $96.29 | $13.06 | NekitWar3 |
Accounts·PC (Windows) | 25 | $0.0152 - $3.86 | $1.15 | duuno |
Services | 25 | $0.0152 - $195.84 | $12.90 | KybNas |
Accounts·Xbox | 14 | $3.03 - $131.44 | $59.07 | onibist |
Sell smarter on Lords of the Fallen
See what every FunPay seller is charging for Lords of the Fallen currency, items, and accounts across all servers. Spot the cheapest competitors, find unserved categories, and price your own lots to win. Data refreshes daily from 71 live offers by 7 sellers.
Selling Lords of the Fallen on FunPay — quick answers
How do I find the cheapest competitors for Lords of the Fallen?
Open the 'Best sellers' table on this page — it lists the top 5 FunPay sellers with the lowest price per unit across every server of Lords of the Fallen. Use it to undercut or find a less crowded category.
Which Lords of the Fallen categories are the most crowded?
The 'Bulk offers & services' and 'Accounts, items & passes' sections show how many sellers and offers each category has. High seller counts mean tight margins; low counts can be a profitable niche.
How often are Lords of the Fallen prices updated?
RMTHub refreshes Lords of the Fallen FunPay prices once a day. The 'Prices last updated' line above shows the exact date of the latest snapshot.