Clash Royale
Bulk offers & services
Offers priced per unit — currency, boosting, and other quantified services. Click a category for detailed pricing and historical charts.
| Category / Server | Offers | Sellers | Min / unit | Median | Available | Best seller |
|---|---|---|---|---|---|---|
Other | 20620 | 3046 | $0.000000000016 | $0.000000164002 | 2.4B | SociumToxich |
Top Up | 5884 | 615 | $0.000000000158 | $0.0103 | 632.2M | I3rechka |
Items | 914 | 273 | $0.000000000016 | $0.000694 | 124.2M | SociumToxich |
Accounts, items & passes
Flat-price offers — accounts, top-ups, gems, passes, and other one-off items.
| Category / Server | Offers | Price range | Median | Best seller |
|---|---|---|---|---|
Boosting | 20071 | $0.0113 - $4822.00 | $0.8100 | quezeda |
Accounts | 15813 | $0.000770 - $2917.00 | $9.37 | Rustt83620 |
Gems | 3883 | $0.0142 - $1427.00 | $17.50 | SpreadLoveNGG52 |
Pass Royale | 833 | $1.34 - $329.45 | $13.50 | Eugene0966 |
Merge Tactics | 554 | $0.0135 - $78.93 | $1.82 | CyberCold |
Clans | 292 | $0.0139 - $4462.00 | $1.23 | hatagoblina |
Sell smarter on Clash Royale
See what every FunPay seller is charging for Clash Royale currency, items, and accounts across all servers. Spot the cheapest competitors, find unserved categories, and price your own lots to win. Data refreshes daily from 27418 live offers by 3934 sellers.
Selling Clash Royale on FunPay — quick answers
How do I find the cheapest competitors for Clash Royale?
Open the 'Best sellers' table on this page — it lists the top 5 FunPay sellers with the lowest price per unit across every server of Clash Royale. Use it to undercut or find a less crowded category.
Which Clash Royale categories are the most crowded?
The 'Bulk offers & services' and 'Accounts, items & passes' sections show how many sellers and offers each category has. High seller counts mean tight margins; low counts can be a profitable niche.
How often are Clash Royale prices updated?
RMTHub refreshes Clash Royale FunPay prices once a day. The 'Prices last updated' line above shows the exact date of the latest snapshot.