Astellia
Bulk offers & services
Offers priced per unit — currency, boosting, and other quantified services. Click a category for detailed pricing and historical charts.
| Category / Server | Offers | Sellers | Min / unit | Median | Available | Best seller |
|---|---|---|---|---|---|---|
GN-coins | 122 | 11 | $0.000000016109 | $0.001439 | 47.4M | v1nbrownn |
Gold·(EU) Aquarius | 9 | 9 | $0.000000000029 | $0.000000000046 | 5.0B | KrAsIvO2018 |
Gold·(NA) Aida | 8 | 8 | $0.000000000037 | $0.000000000066 | 5.0B | KrAsIvO2018 |
Gold·(RU) Андромеда | 8 | 8 | $0.000000000023 | $0.0000000001 | 5.0B | UZURPATORtm |
Items·(RU) Андромеда | 4 | 1 | $0.000000150002 | $0.000000150002 | 310.0K | npnptv45 |
Accounts, items & passes
Flat-price offers — accounts, top-ups, gems, passes, and other one-off items.
| Category / Server | Offers | Price range | Median | Best seller |
|---|---|---|---|---|
Other·(RU) Андромеда | 7756 | $0.0135 - $63.27 | $0.0163 | asphyxiasell |
Other·(EU) Aquarius | 1806 | $0.0139 - $8.14 | $0.0163 | skywar78 |
Other·(NA) Aida | 1780 | $0.0139 - $8.14 | $0.0163 | skywar78 |
Sell smarter on Astellia
See what every FunPay seller is charging for Astellia currency, items, and accounts across all servers. Spot the cheapest competitors, find unserved categories, and price your own lots to win. Data refreshes daily from 151 live offers by 37 sellers.
Selling Astellia on FunPay — quick answers
How do I find the cheapest competitors for Astellia?
Open the 'Best sellers' table on this page — it lists the top 5 FunPay sellers with the lowest price per unit across every server of Astellia. Use it to undercut or find a less crowded category.
Which Astellia categories are the most crowded?
The 'Bulk offers & services' and 'Accounts, items & passes' sections show how many sellers and offers each category has. High seller counts mean tight margins; low counts can be a profitable niche.
How often are Astellia prices updated?
RMTHub refreshes Astellia FunPay prices once a day. The 'Prices last updated' line above shows the exact date of the latest snapshot.